Basicinformation
Historicalevolution
Period | Schoollocation | Introduction | AdministrativeDepartment |
---|---|---|---|
September1953-June1960 | Harbin | ArtilleryEngineeringDepartmentoftheChinesePeople’sLiberationArmyMilitaryEngineeringInstitute(hereinafterreferredtoasHarbinMilitaryEngineering) | CentralMilitaryCommission |
November1953-1960June | Wuhan | ChinesePeople'sLiberationArmyWuchangAdvancedOrdnanceTechnicalSchool | GeneralOrdnanceDepartmentoftheCentralMilitaryCommission |
June1960-September1962 | ThetwounitsmergedtoformtheArtilleryEngineeringCollegeofthePeople’sLiberationArmy | MilitaryCommissionArtillery | |
January5,1962 | 49teachersandstudentsfromtheinfantryweaponmajorweretransferredtotheLogisticsEngineeringCollege 407teachersandstudentsfromtheOrdnanceServiceDepartmentweretransferredtotheLogisticsCollege | tr> | |
September1962-June1965 | Nanjing | ChinaArtilleryEngineeringInstituteofthePeople’sLiberationArmy(referredtoasSouthArtilleryEngineering) | MilitaryCommissionArtillery |
1965July-March1966 | ArtilleryEngineeringCollegeofthePeople'sLiberationArmy | NationalDefenseScienceandTechnologyCommission | |
April1966-December1969 | EastChinaInstituteofEngineering,withdrewfromthemilitaryestablishment | NationalDefenseScienceandTechnologyCommission | |
January1970-September1984 | EastChinaInstituteofEngineering | MinistryofOrdnanceIndustry | |
August1971Month | TaiyuanInstituteofMechanicalEngineeringtransferredtothemajoroflightweapons | ||
August1978 | NorthwesternPolytechnicalUniversityAeronauticalArtillerySpecialtyTransferred | ||
November26,1981Japan | Approvedtobethefirstbatchofuniversitiesinthecountrywiththerighttograntdoctorateandmasterdegrees | ||
November1984-October1987 | EastChinaInstituteofTechnology In1995,itbecamethefirstbatchof"Project211"inthecountryKeyconstructionuniversities RenamedNanjingUniversityofScienceandTechnologyonFebruary26,1993 | MinistryofOrdnanceIndustry | |
November1987-June1988 | NationalMachineryIndustryCommission | ||
July1988-December1990 | MinistryofMachineryandElectronicsIndustry | ||
January1991-March1993 | OrdnanceIndustryCorporation | ||
April1993-March1999 | NanjingUniversityofScienceandTechnology Approvedtoestablishagraduateschoolin2000 SelectedastheNationalUniversityStudentCulturalQualityEducationBasein2006 In2007,itwasselectedforthefirsttimeintheNational"111Plan" | OrdnanceIndustryCorporation | |
April1999-June2008 | NationalDefenseScience,TechnologyandIndustryCommission | ||
June2008- | MinistryofIndustryandInformationTechnology | ||
2010 | Selectedasoneofthefirstbatchof"OutstandingEngineerEducationandTrainingProgram"universitiesbytheMinistryofEducation | ||
2011 | Approved"985EngineeringAdvantageDisciplineInnovationPlatform" | ||
May2012 | Recognizedas"TypicalEmploymentExperienceofNationalGraduates"College" | ||
July2016 | "NationalUniversitieswithTypicalExperienceinInnovationandEntrepreneurship" | ||
January2017 | Recognizedasoneofthefirstbatchofdemonstrationuniversitiesinthecountrytodeepeninnovationandentrepreneurshipeducationreform | ||
September2017 | Selectedasoneofthefirstbatchof"doublefirst-class"world-classdisciplineconstructionuniversitiesinthecountry | ||
March2018 | SelectedasthefirstbatchofnewengineeringresearchandpracticeprojectsbytheMinistryofEducation | ||
February2019 | SelectedasthefirstbatchofscientificandtechnologicalachievementstransformationandtechnologytransferbasesofhighereducationinstitutionsbytheMinistryofEducation | ||
Conditionsforrunningaschool
Departmentsandmajors
NanjingUniversityofScienceandTechnology(8photos)
AsofApril2019,NanjingUniversityofScienceandTechnologyhastheSchoolofMechanicalEngineering,theSchoolofChemicalEngineering,theSchoolofElectronicEngineeringandOptoelectronicTechnology,theSchoolofComputerScienceandEngineering,theSchoolofEconomicsandManagement,theSchoolofEnergyandPowerEngineering,theSchoolofAutomation,andtheSchoolofScienceandTechnology.15professionalcollegesincludingtheSchoolofForeignLanguages,SchoolofPublicAffairs,SchoolofMarxism,SchoolofMaterialsScienceandEngineering/GlettResearchInstitute,SchoolofEnvironmentalandBiologicalEngineering,SchoolofDesignArtandMedia,SchoolofIntellectualProperty,aswellasQianXuesenCollege,ChinaSchoolofLegalEngineers,SchoolofInternationalEducation,SchoolofInnovationandEntrepreneurshipEducation,SchoolofContinuingEducation,andco-foundedNanjingUniversityofScienceandTechnologyZijinCollegeandNanjingUniversityofTechnologyTwoindependentcollegesofTaizhouUniversityofScienceandTechnology.SchoolofChemicalEngineering,NanjingUniversityofScienceandTechnology | Chemicalsandpharmaceuticals(polymermaterialsandengineeringmajor) Chemicalsandpharmaceuticals(safetyengineeringmajor) Chemicalsandpharmaceuticals(MaterialChemistryMajor) ChemicalEngineeringandPharmaceuticals(ChemicalEngineeringandTechnologyMajor) ChemicalsandPharmaceuticals(AppliedChemistryMajor) ChemicalsandPharmaceuticals(PharmaceuticalEngineering) SpecialEnergyTechnologyandEngineering |
NanjingScienceandTechnologyCollegeofAutomation,University | Automationmajor Railtrafficsignalandcontrolmajor ElectricalEngineeringandAutomationMajor SmartGridInformationEngineeringMajor |
NanjingUniversityofTechnologyUniversityCollegeofForeignLanguages | Englishmajor Japanesemajor |
SchoolofMaterialsScienceandEngineering,NanjingUniversityofScienceandTechnology | MaterialFormingandControlEngineering Materials(MaterialsScienceandEngineering) Materials(MaterialsPhysics) Materials(NanomaterialsandTechnologymajor) |
SchoolofEnergyandPowerEngineering,NanjingUniversityofScienceandTechnology | EnergyandPowerEngineeringMajor BuildingEnvironmentandEnergyApplicationEngineeringMajor WeaponLaunchEngineeringMajor NewEnergyScienceandEngineeringMajor |
NanjingUniversityofScienceandTechnologySchoolofSub-EngineeringandOptoelectronicsTechnology | Electronicinformation(electronicscienceandtechnologymajor) Electronicinformation(ElectronicInformationEngineeringMajor) ElectronicInformation(OpticalInformationScienceandEngineeringMajor) DetectionGuidanceandControlTechnologyMajor ElectronicInformation(CommunicationEngineering)Major) ElectronicInformation(MicroelectronicsScienceandEngineeringMajor) InformationCountermeasureTechnologyMajor |
SchoolofComputerScienceandEngineering,NanjingUniversityofScienceandTechnology | Computer(ComputerScienceandTechnologymajor) Computer(softwareengineeringmajor) Computer(networkengineeringmajor) |
SchoolofEconomicsandManagement,NanjingUniversityofScienceandTechnology | BusinessAdministration(BusinessAdministrationMajor) Accounting(FinancialManagementMajor) Economics(InternationalEconomicsandTradeMajor) Accounting(AccountingMajor) Economics(FinanceMajor) Economics(EconomicsMajor) BusinessAdministration(MarketingMajor) InformationManagementandInformationSystemMajor BusinessAdministration(HumanResourceManagementMajor) |
SchoolofDesignArtandMedia,NanjingUniversityofScienceandTechnology | IndustrialDesignMajor BroadcastingandTelevisionMajor Design(VisualCommunicationDesignMajor) Design(EnvironmentalDesignMajor) Design(ProductDesignMajor) MechanicalCategory(Sino-foreigncooperativeeducation(industrialdesign)) |
SchoolofMechanicalEngineering,NanjingUniversityofScienceandTechnology | Measurementandcontroltechnologyandinstrumentmajor Aircraftdesignandengineeringmajor Mechanics(vehicleengineeringProfessional) Mechanical(IndustrialEngineeringProfessional) Mechanical(MechanicEngineering) Weapon(WeaponSystemandEngineering) Weapon(ArmoredVehicleEngineering) Weapon(AmmunitionEngineeringandExplosiveTechnology)) |
SchoolofScience,NanjingUniversityofScienceandTechnology | EngineeringMechanicsMajor MathematicsandAppliedMathematicsMajor CivilEngineeringMajor InformationandComputingScienceMajor p>MajorinAppliedPhysics MajorinAppliedStatistics |
SchoolofPublicAffairs,NanjingUniversityofScienceandTechnology | PublicServiceManagementMajor SocialWorkMajor |
SchoolofEnvironmentandBioengineering,NanjingUniversityofScienceandTechnology | RadiationProtectionandNuclearSafetyMajor EnvironmentalEngineeringMajor BioengineeringMajor |
NanjingUniversityofScienceandTechnologyIntellectualPropertyInstitute | Lawmajor |
Sino-FrenchEngineeringCollege | |
QianXuesenCollege | |
NanjingUniversityofScienceandTechnologyZijinCollege | |
TaizhouInstituteofTechnology,NanjingUniversityofScienceandTechnology td> | |
SchoolofContinuingEducation,NanjingUniversityofScienceandTechnology | |
SchoolofInternationalEducation,NanjingUniversityofScienceandTechnology | |
GraduateSchoolofNanjingUniversityofScienceandTechnology | |
NanjingUniversityofScienceandTechnologyEducationExperimentalCollege |
Facultystrength
AsofApril2020,NanjingUniversityofScienceandTechnologyhasmorethan3,200facultymembers,morethan2,000full-timeteachers,morethan1,200professorsandassociateprofessors,including20academiciansoftheChineseAcademyofSciencesand4foreignacademicians.Thereare21expertsinthe“PersonalProgram”,8winnersoftheNationalScienceFundforOutstandingYouth,5winnersoftheNationalDefenseScienceandTechnologyOutstandingYoungTalentFund,3winnersofthe“NationalTeachingTeacherAward”,thefirst“NationalInnovationCompetitionAward”Thereare3winners,5membersoftheAcademicDegreesCommitteeoftheStateCouncil(including1convener),14candidatesfortheNationalHundred,Thousand,ThousandTalentsProject,and26youngandmiddle-agedexpertswithoutstandingcontributionsatthenational,provincialandministeriallevels.204peopleenjoythespecialgovernmentallowanceoftheStateCouncil,andmorethan400peoplehavebeenselectedintotheMinistryofEducation's"NewCenturyExcellentTalentSupportProgram","JiangsuDoubleInnovationPlan","JiangsuSpeciallyAppointedProfessor"andothertalentprogramsabovetheprovincialandministeriallevel.IthasoneofthefirstnationalcollegesanduniversitiesHuangDanian-styleteacherteam,5innovationteamsoftheMinistryofEducation,5nationalteachingteams,3researchteachinginnovationteamsoftheMinistryofIndustryandInformationTechnology,9nationaldefensescienceandtechnologyinnovationteams,and26innovationteamsofJiangsuProvince.Theschoolhasthepowertoapprovetheoverallqualificationofprofessorsandthepowertoapprovethequalificationsofdoctoralsupervisors.Theschoolhasbeenselectedas"JiangsuProvinceHigh-levelTalentInnovationandEntrepreneurshipBase"and"NationalInnovativeTalentTrainingDemonstrationBase".
LiHongzhi | WangZeshan | SuZhezi |
YangShaoqing | LiuYixin | CuiXiangqun |
RuiXiaoting | - | - |
ChemicalEngineeringSeriesCourseTeachingTeam | ZhongQin | UniversityMathematicsFoundationCourseGroupTeachingTeam | YangXiaoping |
Industrialdesignteachingteam | LiYajun | Automaticallycontroltheclassteachingteam | WuXiaobei |
Weaponsystemandengineeringprofessionalcoursegroupteachingteam | QianLinfang | - | - |
DisciplineConstruction
KeyDisciplines
Asof2020InApril,theschool'sfourdisciplinesincludingengineering,chemistry,materialsscience,andcomputerscienceenteredthetop1%ofESI'sglobalrankingofinternationaldisciplines,ofwhichengineeringwasrankedinthetop1‰.Theschoolhas9nationalkeydisciplines,6advantageousdisciplinesofJiangsuProvince,9keydisciplinesofJiangsuProvince,9keydisciplinesoftheMinistryofIndustryandInformationTechnology,10nationaldefensedisciplines;9national-levelcharacteristicmajors,and13pilotmajorsoftheExcellentEngineerTrainingProgramoftheMinistryofEducationThereare12keymajorsinJiangsuProvince(covering38undergraduatemajors),and6brandmajorsinJiangsuProvince.
OnDecember28,2017,theAcademicDegreeandGraduateEducationDevelopmentCenteroftheMinistryofEducationannouncedtheresultsofthefourthroundofnationaldisciplineevaluation,andtheschool’sweaponscienceandtechnologydisciplinerankedfirst(A+).
DegreeGranting
AsofApril2020,theschoolhas16first-levelsubjectsPost-doctoralmobilestation,18first-leveldisciplinedoctoraldegreeauthorizationpoints,doctoraldegreeauthorizationsecond-leveldisciplinepoints50,30first-leveldisciplinemasterdegreeauthorizationpoints,andmaster'sdegreeauthorizationsecond-leveldisciplinepoints117.MasterofFinance,MasterofInternationalBusiness,MasterofSocialWork,MasterofTranslation,MasterofEngineering,MasterofBusinessAdministration(MBA),MasterofPublicAdministration(MPA),MasterofAccounting,MasterofLibraryandInformation,MasterofEngineeringManagement,MasterofLaws,MasterofSports,etc.12Therearethreeprofessionaldegreeawardingpoints,ofwhichtheengineeringmaster'sdegreecovers27engineeringfields.HastherighttoconferanEMBAforseniorexecutives.Havetherighttoapplyforthegrantingofdoctoraldegreesandmaster'sdegreeswiththesameacademicabilityandtherighttoenrollforeignstudentsandstudentsfromHongKong,MacaoandTaiwan.
Level | Disciplines | |
Nationalkeydiscipline | First-leveldiscipline | Secondarydiscipline |
WeaponScienceandTechnology | WeaponSystemandApplicationEngineering | |
Weaponlaunchtheoryandtechnology | ||
Artillery,automaticweaponsandammunitionengineering | ||
MilitaryChemistryandPyrotechnics | ||
OpticalEngineering | MaterialsScience | |
ElectromagneticFieldandMicrowaveTechnology p> | ||
AppliedChemistry | ||
PatternRecognitionandIntelligentSystem | ||
KeyDisciplineoftheMinistryofIndustryandInformationTechnology | MaterialsScienceandEngineering | |
ChemicalEngineeringandTechnology | ||
OpticsEngineering | ||
ElectronicScienceandTechnology | ||
EnvironmentalEngineering | ||
High-endequipmentdesignandmanufacturingandqualitymanagement | ||
SocialpublicSecurityInformationEngineering | ||
KeyDisciplineofJiangsuProvince | OpticalEngineering | |
MechatronicsEngineering | ||
Nanomaterialsandrelatedtechnologies | ||
CommunicationandInformationSystem | ||
ComputerApplicationTechnology | ||
EngineeringThermophysics | ||
ControlTheoryandControlEngineering | ||
KeymajorsoftheMinistryofIndustryandInformationTechnology | InformationandComputingScience | |
InformationManagementandInformationSystem | ||
VehicleEngineering | ||
OpticalInformationScienceandEngineering |
World-classdisciplineconstructiondiscipline:
OrdnanceScienceandTechnology
First-leveldisciplinedoctoraldegreeauthorizationpoint:
WeaponScienceandTechnology,InstrumentScienceandTechnology,ControlScienceandEngineering,MechanicalEngineering,MaterialScienceandEngineering,OpticalEngineering,ChemicalEngineeringandTechnology,Mechanics,InformationandCommunicationEngineering,ElectronicScienceAndtechnology,computerscienceandtechnology,managementscienceandengineering,environmentalscienceandengineering,softwareengineering,mathematics,electronicscienceandtechnology.
First-leveldisciplinemasterdegreeauthorizationpoint:
Weaponscienceandtechnology,instrumentscienceandtechnology,controlscienceandengineering,mechanicalengineering,materialscienceandEngineering,OpticalEngineering,ChemicalEngineeringandTechnology,Mechanics,InformationandCommunicationEngineering,ElectronicScienceandTechnology,BiomedicalEngineering,Chemistry,PowerEngineeringandEngineeringThermophysics,SafetyScienceandEngineering,AppliedEconomics,BusinessAdministration,LibraryInformationArchivesmanagement,electricalengineering,civilengineering,design,transportationengineering,physics,statistics,computerscienceandtechnology,managementscienceandengineering,aerospacescienceandtechnology,environmentalscienceandengineering,softwareengineering,mathematics,electronicscienceAndtechnology.
PostdoctoralResearchStation
WeaponScienceandTechnology,InstrumentScienceandTechnology,ControlScienceandEngineering,MechanicalEngineering,MaterialsScienceandEngineering,OpticalEngineering,ChemicalEngineeringandTechnology,Mechanics,InformationandCommunicationEngineering,ElectronicScienceandTechnology,ComputerScienceandTechnology,ManagementScienceandEngineering,AerospaceScienceandTechnology,EnvironmentalScienceAndengineering.
DisciplinaryEvaluation
ThethirdroundofnationaluniversitydisciplineevaluationresultsreleasedbytheMinistryofEducation,NanjingTheUniversityofScienceandTechnologyhasatotalof14disciplinesparticipatingintheevaluation,and3disciplinesarerankedinthetop10,amongwhich,WeaponScienceandTechnologyisrankedfirst.
Code | Subjectname | ranking | Code | Subjectname | ranking |
0826 | WeaponScienceandTechnology | 1 | 0802 | MechanicalEngineering | 29 |
0803 | OpticalEngineering | 8 | 1201 | ManagementScienceandEngineering | 33 |
0817 | ChemicalEngineeringandTechnology | 10 | 0812 | ComputerScienceandTechnology | 38 |
0811 | ControlScienceandEngineering | 11 | 0835 | SoftwareEngineering | 42 |
0801 | Mechanics | 17 | 0305 | Marxisttheory | 56 |
0809 | ElectronicScienceandTechnology | 17 | 0502 | Foreignlanguageandliterature | 66 |
0805 | MaterialsScienceandEngineering | 23 | - | - | - |
TeachingConstruction
Teachingconstruction
AsofDecember2014,theschoolhasanationalexperimentThereare2teachingdemonstrationcentersand10coursesintotalhavebeenselectedasnationalqualitycourses.
EngineeringInnovationComprehensiveExperimentalCenter | NationalExperimentalTeachingDemonstrationCenterofChemistryandChemicalEngineering |
UniversityPhysicsExperiment | Digitallogiccircuit | ChemicalPrinciples | Engineeringdrawing | ControlEngineeringBasis |
ProbabilityandStatistics | ArtilleryDesignTheory | Ammunition | SolidRocketMotorAerodynamics | Circuit |
1 | MechanicalEngineeringandAutomation | 2003 |
2 | ChemicalEngineeringandTechnology | 2003 |
3 | ElectronicInformationEngineering | 2003 |
4 | Automation | 2003 |
5 | MaterialsScienceandEngineering | 2003 |
6 | MeasurementandControlTechnologyandInstruments | 2006 |
7 | BusinessAdministration | 2006 |
TeachingAchievements
1 | Theconstructionofgunpowderchargeseriesteachingmaterials(textbooks) | WangZeshan,XuFuming,ZhangLihua,HeXiaojun | SecondPrize | 2001 |
2 | Health-orientedandfocusingonfitness-thereformandpracticeofcollegephysicaleducationcoursesinadvance | WangZongping,ShenJiacong,ZhuJihua,LinYuenan,PanZhijun | SecondPrize | 2001 |
3 | Basedonnationaldefense,facingthesociety,creatinganautomationbrandprofessional | WuXiaobei,ChenQingwei,GuoYu,XuZhiliang,WangHaimei | SecondPrize | 2005 |
4 | ResearchandPracticeofSpecialtyConstructionofIndustrialDesignCharacteristics | LiYajun,ZhangXi,Jiangbin,DuanQijun,Zengshan | TwoPrizes | 2005 |
5 | Deepeningteachingatdifferentlevelsandincreasingthenumberofuniversitiesinanall-roundwayLearningandteachingquality | YangXiaoping,YuJun,ChenPing,XuChungen,andWangWeiqun | SecondPrize | 2005 |
6 | Buildingmulti-levelandmulti-modenationaldefenseThescientificandtechnologicaltalenttrainingsystemprovidesurgentlyneededhigh-qualitytalentsformilitaryenterprisesandtroops | WangXin,YuanJuntang,MeiJinchun,LiXiaomei,ChenRenping | SecondPrize | 2005 |
7 | ResearchandpracticeofnewproblemsandcountermeasuresinthecultivationofprofessionaltalentsinhighereducationautomationinChina | WuChengshenGongzhangTianZuohua,XiaoDeyun,WangXiong,WuXiaobei,ZhuoQing,DaiXianzhong,LiuXiaohe,XieKeming,ZhaoGuangzhouandLiuJianchang | FirstPrize | 2009 |
8 | Researchandpracticeonthequalityassurancemechanismofundergraduategraduationproject(thesis) | YuanJuntang,ZhangYongchun,MeiJinchun,PeiYanmin,CuiJi | SecondPrize | 2009 |
Sincethe"TwelfthFive-YearPlan",theschoolhaswonWon8nationalteachingachievementawards;25provincialandministerialteachingachievementawards,including4specialprizesand9firstprizes.Theschool'sinnovationandentrepreneurshipeducationworkhasachievedremarkableresults.Itisoneofthe18universitiesinthecountrythathasbeenapprovedasanationaldemonstrationbaseforinnovationandentrepreneurship."China-USYouthMakerExchangeCenter"and"NationalUniversityPracticeEducation,InnovationandEntrepreneurshipBase"settledincollegesanduniversities;inthe"Internet+"collegestudentinnovationandentrepreneurshipcompetition,"challengecup"nationalcollegestudentsextracurricularacademicscienceandtechnologyworkcompetition,graduateinnovationpracticeseriescompetitionInthe14th"ChallengeCup"competition,theschoolhaswonthe"ChallengeCup"astheseventhuniversitywiththehighestscoreinthecountry.
Cooperationandexchanges
Inordertopromotetheinternationalizationofeducation,NanjingUniversityofScienceandTechnologyhasestablishedclosecooperativerelationswithmorethan100overseasuniversities,includingworld-classuniversities,tocarryoutvariousExchangeandcooperation.ApprovedbytheMinistryofEducation,aSino-foreigncooperativeeducationprojectwasheldwithCarnegieMellonUniversityintheUnitedStatestotraingraduatestudentsinrobotics.Ithassignedajointtrainingtalentagreementwithmorethan30well-knownoverseasuniversitiessuchastheTechnicalUniversityofMunichinGermany,andmorethan300areselectedeveryyearStudentswentoverseasforshort-termstudy,exchangeordegreestudy.
NanjingUniversityofScienceandTechnologyattachesgreatimportancetoscientificresearchcooperationwithforeignhigh-leveluniversitiesandscientificresearchinstitutions.AnumberofuniversitiesandscientificresearchinstitutionssuchastheUniversityofAeronauticsandTechnologyofFranceandtheGomelNationalUniversityofBelarushaveestablishedjointresearchcentersorlaboratories.Eachyear,asmanyas400foreignexpertsandscholarscometotheschooltocarryoutcooperativeresearch,lecturesandotheracademicexchangeactivities.
AsofApril2019,theschoolhasestablished13internationaljointlaboratories,1national-levelinternationaljointresearchcenterhasbeenapproved,1modelnationalinternationalscienceandtechnologycooperationbase,andacademicinnovationandtalentintroduction5bases.OrganizedSino-foreigncooperativeeducationprojectswithCarnegieMellonUniversityintheUnitedStatesandCoventryUniversityintheUnitedKingdom,establishedtheSino-FrenchEngineeringCollegewiththeMetzNationalInstituteofEngineeringinFrance,andestablishedtheGretelNanotechnologyResearchInstituteincooperationwiththeKarlsruheInstituteofTechnologyinGermanyPlace.EstablishedaConfuciusInstitutewithGomelUniversityinBelarus.Theschoolfocusedonthenationalmilitary-civilianintegrationdevelopmentstrategy,establishedtheJiangsuProvincialMilitary-civilianIntegrationResearchInstitute,andpromotedthedeepdevelopmentofmilitary-civilianintegration;acceleratedthepaceofindustry-university-researchcooperation,established8off-campusresearchinstitutes,playedtheroleofnationaltechnologytransfercenters,andpromotedmajorscientificandtechnologicalachievements.Transformapplicationstoservenationalandlocaleconomicandsocialdevelopment.Technologiessuchasthereuseofwasteexplosives,civilblasting,specialultra-finepowderpreparation,intelligentdepositionwelding,robotintelligentwelding,andautomaticidentificationsystemforsealauthenticity,etc.,havefilledthegapsinrelatedfieldsandcreatedhugeeconomicandsocialbenefits.
NanjingUniversityofScienceandTechnologyestablishedtheNanjingUniversityofScienceandTechnologyBoardofDirectorsin1994,whichiscomposedofanumberofgovernmentagencies,enterprisesandinstitutions.Theschoolandtheboardofdirectorshaveformedadeep,long-termandstablecooperativerelationshipwithmutualbenefitandmutualsupport.,Toachievemutualpromotionandharmoniousdevelopmentbetweenschoolsandenterprises.Inordertobroadenthefundingchannelsforrunningschoolsandconsolidatethestrengthsofallparties,theschoolestablishedtheEducationDevelopmentFoundationin2006tosupporttheschool'scontinuouspursuitofexcellenceinthefieldsoftalenttraining,scientificresearchandsocialservices;allsectorsofsocietyhaveestablishedmorethan60projectsthroughthefoundationTeachingscholarshipsandscholarshipssupporttheschool'scontinuouspursuitofexcellenceinthefieldsoftalenttraining,scientificresearchandsocialservices.
InJune2017,joined7universities(HarbinInstituteofTechnology,NorthwesternPolytechnicalUniversity,HarbinEngineeringUniversity,NanjingUniversityofAeronauticsandAstronautics,NanjingUniversityofScienceandTechnology,BeijingUniversityofAeronauticsandAstronautics,BeijingInstituteofTechnology)affiliatedtotheMinistryofIndustryandInformationTechnologyTheUniversityAllianceoftheMinistryofIndustryandInformationTechnology.Inthesamemonth,NanjingUniversityofScienceandTechnologyandNanjingHospitalofIntegratedTraditionalChineseandWesternMedicinesignedacomprehensivestrategiccooperationagreementtojointlybuildaMedical-IndustrialInnovationResearchInstitute.
OnMay16,2021,theinauguralmeetingoftheNationalIdeologicalandPoliticalAlliancefortheCoursesofHigherMilitaryEngineeringCollegeswasheldatNanjingUniversityofScienceandTechnology.
SocialEvaluation
In2020CNURChinaUniversityRankings,ranked37th.
NanjingUniversityofScienceandTechnologyranked24thamongthenationaluniversitiesintherankingofdomesticuniversities'scientificandtechnologicalcontributionsannouncedbytheZhongguancunRandResearchInstituteforScienceandEducationEvaluationin2019.
InJanuary2019,thefirst"doublefirst-class"constructionuniversityundergraduateeducationqualityrankingwasreleased.NanjingUniversityofScienceandTechnologyranked21stinthecountry,secondonlytoNanjingUniversityandSoutheastUniversityinJiangsuProvince.
2022 | 601-650 |
2021 | 701-750 |
Source:
ScientificResearch
ScientificResearchInstitutions
AsofApril2019,theschoolhas1StateKeyLaboratoryand1NationalEngineeringTechnologyResearchCenterThereare1nationalandlocaljointengineeringlaboratory,1nationaltechnologyresearchandpromotioncenter,1nationaltechnologytransferdemonstrationinstitution,1nationalqualityinspectioncenter,24provincialandministerialkeylaboratories,andprovincialandministerialprojectsThereare30(technology)researchcenters,11provincialandministerial-levelphilosophyandsocialscienceresearchbases,andanationaluniversitysciencepark.
Researchinstitutions
Nationallevel | StateKeyLaboratoryofTransientPhysics |
FormerCommissionofScience,TechnologyandIndustryforNationalDefense | KeyLaboratoryofNationalDefenseDisciplineofShortRangeHighSpeedTargetDetectionTechnology |
KeyExperimentofSmartAmmunitionTechnologyRoom | |
MinistryofIndustryandInformationTechnology | MicroEnergeticDeviceLaboratory |
SpecialEquipmentReliabilityDesignandControlLaboratory | |
TrafficInformationFusionandSystemControlLaboratory | |
KeyLaboratoryofAdvancedSolidStateLaserIndustryandMinistryofInformationTechnology | |
ElectronicequipmentKeyLaboratoryofMinistryofIndustryandInformationTechnologyofThermalControl | |
KeyLaboratoryofMinistryofIndustryandInformationTechnologyofNewDisplayMaterialsandDevices | |
KeyLaboratoryofSocialSecurityInformationPerceptionandSystem,MinistryofIndustryandInformationTechnology | |
KeyLaboratoryoftheMinistryofIndustryandInformationTechnologyforComplexEquipmentSystemDynamics | |
KeyLaboratoryofNewMembraneMaterials,MinistryofIndustryandInformationTechnology | |
KeyLaboratoryofControlledArcIntelligentAdditiveTechnologyoftheMinistryofIndustryandInformationTechnology | |
KeyLaboratoryoftheMinistryofIndustryandInformationTechnologyforMicro-NanoEnergeticDevices | |
KeyLaboratoryofSpecialEquipmentReliabilityDesignandControl,MinistryofIndustryandInformationTechnology | |
TransportationKeyLaboratoryofInformationFusionandSystemControl,MinistryofIndustryandInformationTechnology | |
Semiconductormicro-nanostructureandquantumKeyLaboratoryofInformationPerception | |
KeyLaboratoryofIntelligentProcessingandApplicationofLanguageInformation | |
KeyLaboratoryofMetabolicEngineeringandBiosynthesisTechnology | |
MinistryofEducation | KeyLaboratoryofFunctionalNanocrystallineMinistryofEducation |
KeyLaboratoryofSoftChemistryandFunctionalMaterials,MinistryofEducation | |
KeyLaboratoryofHigh-dimensionalInformationIntelligentPerceptionandSystemMinistryofEducation | |
KeyLaboratoryofSpecialEnergyMaterialsoftheMinistryofEducation | |
JiangsuProvince | JiangsuProvincialKeyLaboratoryofChemicalPollutionControlandResourceReuse |
JiangsuProvincialKeyLaboratoryofSpectralImagingandIntelligentPerception | |
SocialPublicSecurityofJiangsuProvincialPublicSecurityDepartmentKeyLaboratory | |
JiangsuProvinceSocialSecurityImageandVideoUnderstandingKeyLaboratory |
Nationallevel | NationalSpecialUltrafinePowderEngineeringTechnologyResearchCenter |
ChinaOrdnanceIndustryAmmunitionTechnologyResearchandDevelopmentCenter | |
NationalCivilBlastingMaterialQualityInspectionCenter | |
NationalMicropolyproteinTechnologyResearchandPromotionCenter | |
FormerCommissionofScience,TechnologyandIndustryforNationalDefense | NationalDefenseTechnologyIndustryCivilExplosivePreparationTechnologyResearchandApplicationCenter |
ResearchandApplicationCenterofWeldingTechnologyforLargeComponentsinNationalDefenseTechnologyIndustry | |
NationalDefenseTechnologyIndustryAmmunitionAutomaticChargeTechnologyResearchandApplicationCenter | |
MinistryofEducation | MaterialEvaluationandOptimalDesignEngineeringCenterofMinistryofEducation |
EngineeringCenterforChemicalPollutionandControl,MinistryofEducation | |
EngineeringResearchCenterforSpecialOperationalEquipment,MinistryofEducation | |
JiangsuProvince | JiangsuProvincialChipComponentsandMaterialsEngineeringTechnologyResearchCenter |
JiangsuProvinceRailTransitElectricalAutomationEngineeringTechnologyResearchCenter | |
JiangsuRailTransitElectricTractionSimulationDesignPublicTechnicalServiceCenter | |
JiangsuProvincePharmaceuticalIntermediateEngineeringTechnologyResearchCenter | |
JiangsuProvinceSurfactantAndAuxiliaryEngineeringTechnologyResearchCenter | |
JiangsuPowerPlantWasteGasPollutionTreatmentEngineeringTechnologyResearchCenter | |
JiangsuProvinceModifiedPlasticEngineeringTechnologyResearchCenter | |
JiangsuProvinceCardiovascularandCerebrovascularDrugEngineeringTechnologyResearchCenter | |
JiangsuProvincialPolymerPolymerFoamingMaterialEngineeringTechnologyResearchCenter | |
